M6 PRO
Professional-grade adaptability
The M6 PRO interchangeable lens system allows fast, tool-free swaps to suit different hunting environments, just like a DSLR.

Thermal Monocular
A handheld view of the outdoors. M6 PRO uses tool-free interchangeable lenses; the M6 range offers dedicated lens configurations with integrated rangefinding

Series | M6 PRO | M6-35R | |
|---|---|---|---|
Includes 50 mm and 35 mm interchangeable lenses | |||
50 mm | 35 mm | 35 mm | |
Detector type | Uncooled VOx | ||
Sensor resolution | 640 × 512 | ||
Pixel pitch | 12 μm | ||
Frame rate | 50 Hz | ||
Spectral range | 8–14 μm | ||
Thermal sensitivity · NETD | ≤18 mK | ||
Optics | |||
Objective lens | 50 mm f1.0 | 35 mm f0.9 | |
Field of view (H × V) | 8.8°(H) × 7°(V) | 12.5°(H) × 10°(V) | |
Minimum focus distance | 5 m | ||
Detection range | 2 600 m | 1 800 m | |
Optical magnification | 2.6× | 1.9× | |
Laser rangefinder | |||
Laser class | Class 1 | ||
Wavelength | 905 nm | ||
Maximum measuring range | 2 000 m | ||
Measurement accuracy (m) | ≤±0.5 m (D ≤ 80 m) ±1 m (D ≤ 1 000 m) ≤±(0.2 + 0.0015 × D) m (D > 1 000 m) D = measured distance (m) | ||
Minimum measuring range | 5 m | ||
Display | |||
Display type | OLED | ||
Display resolution | 1920 × 1080 | ||
Functions & connectivity | |||
Magnification range | 2.6–20.8× | 1.9–15.2× | |
Colour palettes | White hot, black hot, tint, iron red… | ||
Startup time | < 5 s | ||
Wi-Fi, Bluetooth & microphone | Supported | ||
Integrated sensors | Accelerometer and digital compass | ||
Internal storage | 64 GB | ||
Power & connections | |||
Battery configuration | 1 × 18650 (N40) | ||
Maximum battery life | 7 h | ||
USB connection | USB-C | ||
Dimensions & construction | |||
Dimensions (L × W × H) | 160 × 68 × 81 mm | 138.5 × 55 × 81 mm | 150 × 55 × 81 mm |
Weight | 370 g | 330 g | 350 g |
Environmental performance | |||
Housing material | Magnesium | ||
Protection rating | IP67 | ||
Operating temperature | -20 °C–50 °C | ||
Storage temperature | -40 °C–50 °C | ||
| No matching data | |||
Battery life and detection range depend on the configuration, settings and environment. “—” means the feature is not included on that model.

The supplied accessories depend on your model and market. Confirm the exact package with your dealer.
AccessoriesLoading documents…